<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Weather Picture of the Day</title>
	<atom:link href="http://weatherpictureoftheday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherpictureoftheday.com</link>
	<description>Weather events from around the world served daily</description>
	<lastBuildDate>Tue, 03 Apr 2012 08:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Arcus cloud from a thunderstorm by nidaitm contest2</title>
		<link>http://weatherpictureoftheday.com/2011/05/04/arcus-cloud-from-a-thunderstorm/#comment-9438</link>
		<dc:creator><![CDATA[nidaitm contest2]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 08:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=559#comment-9438</guid>
		<description><![CDATA[&lt;a href=&quot;http://0nidaitmcontest2.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;nidaitm contest2&lt;/a&gt;hey, for my GCSE final project i have to make a board game with a 3d aspect. It has to educate people about environmental issues. I thought about making a dolls house and then doing chores to earn points such as insulating the loft. I also thought about doing something about recycling. PLEASE HELP im running out of ideas.]]></description>
		<content:encoded><![CDATA[<p><a href="http://0nidaitmcontest2.wordpress.com" rel="nofollow">nidaitm contest2</a>hey, for my GCSE final project i have to make a board game with a 3d aspect. It has to educate people about environmental issues. I thought about making a dolls house and then doing chores to earn points such as insulating the loft. I also thought about doing something about recycling. PLEASE HELP im running out of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arcus cloud from a thunderstorm by free articles</title>
		<link>http://weatherpictureoftheday.com/2011/05/04/arcus-cloud-from-a-thunderstorm/#comment-9437</link>
		<dc:creator><![CDATA[free articles]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=559#comment-9437</guid>
		<description><![CDATA[I like this post, very informative and two thumbs up for you]]></description>
		<content:encoded><![CDATA[<p>I like this post, very informative and two thumbs up for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guess the location by Steve Lohr</title>
		<link>http://weatherpictureoftheday.com/2011/06/07/guess-the-location/#comment-9436</link>
		<dc:creator><![CDATA[Steve Lohr]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 04:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=693#comment-9436</guid>
		<description><![CDATA[Just for the record, the winter snow that accumulated 2010 to 2011 was exceptional beyond the memory of most of us who have lived in Colorado.  I have been visiting the Indian Peaks and Isabell &quot;Glacier&quot; for the past 17 years.  On the 4th of July I took video of a climb that required us to use ice axes and crampons on a trail that would have required neither. We walked on snow a full thirty or fourty feet deep over the trail.  I doubt I will ever see anything like it again in my lifetime. 
sl]]></description>
		<content:encoded><![CDATA[<p>Just for the record, the winter snow that accumulated 2010 to 2011 was exceptional beyond the memory of most of us who have lived in Colorado.  I have been visiting the Indian Peaks and Isabell &#8220;Glacier&#8221; for the past 17 years.  On the 4th of July I took video of a climb that required us to use ice axes and crampons on a trail that would have required neither. We walked on snow a full thirty or fourty feet deep over the trail.  I doubt I will ever see anything like it again in my lifetime.<br />
sl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waterspout in Australia by joe</title>
		<link>http://weatherpictureoftheday.com/2011/05/30/waterspout-in-australia/#comment-9435</link>
		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=684#comment-9435</guid>
		<description><![CDATA[Some decades back a 4 engine turbo prop Vickers Viscount crashed after take off from Sydney into Botany Bay. All lives were lost. There was no weather radar then. The investigation concluded that the plane had hit such a water spout.]]></description>
		<content:encoded><![CDATA[<p>Some decades back a 4 engine turbo prop Vickers Viscount crashed after take off from Sydney into Botany Bay. All lives were lost. There was no weather radar then. The investigation concluded that the plane had hit such a water spout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Hurricane&#8221; in the desert by Brian H</title>
		<link>http://weatherpictureoftheday.com/2011/07/10/hurricane-in-the-desert/#comment-9434</link>
		<dc:creator><![CDATA[Brian H]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=718#comment-9434</guid>
		<description><![CDATA[7th;
cyclone is any large-ish circulation storm, such as a hurricane or typhoon.  A tornado is a small tube that forms horizontally on the front of an intense storm cell, then has one end dip down to the ground.  It is much more intense and concentrated than a hurricane, etc.]]></description>
		<content:encoded><![CDATA[<p>7th;<br />
cyclone is any large-ish circulation storm, such as a hurricane or typhoon.  A tornado is a small tube that forms horizontally on the front of an intense storm cell, then has one end dip down to the ground.  It is much more intense and concentrated than a hurricane, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supercell thunderstorm with lightning by 7theaven</title>
		<link>http://weatherpictureoftheday.com/2011/07/07/supercell-thunderstorm-with-lightning/#comment-9433</link>
		<dc:creator><![CDATA[7theaven]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=709#comment-9433</guid>
		<description><![CDATA[excellent shot]]></description>
		<content:encoded><![CDATA[<p>excellent shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volcanic eruption in Chile by 7theaven</title>
		<link>http://weatherpictureoftheday.com/2011/07/08/volcanic-eruption-in-chile/#comment-9432</link>
		<dc:creator><![CDATA[7theaven]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=715#comment-9432</guid>
		<description><![CDATA[stunning right, what happens down there, and when you get to the top view!]]></description>
		<content:encoded><![CDATA[<p>stunning right, what happens down there, and when you get to the top view!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Hurricane&#8221; in the desert by 7theaven</title>
		<link>http://weatherpictureoftheday.com/2011/07/10/hurricane-in-the-desert/#comment-9431</link>
		<dc:creator><![CDATA[7theaven]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=718#comment-9431</guid>
		<description><![CDATA[i&#039;m still puzzled between a cyclone, tornado and hurricane :P]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m still puzzled between a cyclone, tornado and hurricane <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nighttime fireworks treat by Teresita Mangapis Revilla</title>
		<link>http://weatherpictureoftheday.com/2011/07/05/nighttime-fireworks-treat/#comment-9430</link>
		<dc:creator><![CDATA[Teresita Mangapis Revilla]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=701#comment-9430</guid>
		<description><![CDATA[OH]]></description>
		<content:encoded><![CDATA[<p>OH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arcus cloud from a thunderstorm by republic clothing</title>
		<link>http://weatherpictureoftheday.com/2011/05/04/arcus-cloud-from-a-thunderstorm/#comment-9429</link>
		<dc:creator><![CDATA[republic clothing]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://weatherpictureoftheday.com/?p=559#comment-9429</guid>
		<description><![CDATA[Hello there, simply turned into aware of your blog through Google, and located that it&#039;s truly informative. I am going to watch out for brussels. I will be grateful in the event you proceed this in future. Lots of other folks will likely be benefited out of your writing. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Hello there, simply turned into aware of your blog through Google, and located that it&#8217;s truly informative. I am going to watch out for brussels. I will be grateful in the event you proceed this in future. Lots of other folks will likely be benefited out of your writing. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

